Durham, NC nursing homes
Follow any facility and receive alerts when CMS data changes
11
Facilities
2.7
Avg CMS Rating
2
5-Star
All facilities in Durham
Follow any facility for CMS data alerts. Data from CMS Provider Data Catalog, updated May 2025.
| Facility | CMS Rating | Beds | Abuse |
|---|---|---|---|
| Hillcrest Convalescent Center | 86 | ā | |
| Croasdaile Village | 102 | ā | |
| Pettigrew Rehabilitation Center | 96 | ā | |
| The Forest At Duke Inc | 4 | ā | |
| Treyburn Rehabilitation Center | 132 | ā | |
| Pruitthealth-Durham | 125 | ā ļø | |
| Durham Nursing & Rehabilitation Center | 126 | ā | |
| Accordius Health at Rose Manor LLC | 111 | ā | |
| Southpoint Rehabilitation and Healthcare Center | 140 | ā ļø | |
| Carver Living Center | 232 | ā ļø | |
| PruittHealth-Carolina Point | 138 | ā |
Click any facility to view details and follow for alerts.