Buncombe County nursing homes
Follow any facility and receive alerts when CMS data changes
19
Facilities
3.1
Avg CMS Rating
6
5-Star
6
1-Star
1 facilities (5.3%) have CMS abuse indicators. Data from CMS Provider Data Catalog, updated May 2025.
All facilities in Buncombe County
Follow any facility for CMS data alerts. ā ļø indicates CMS abuse indicator.
| Facility | City | CMS Rating | Beds | Abuse |
|---|---|---|---|---|
| Highland Farms | Black Mountain | 60 | ā | |
| Aston Park Health Care Center | Asheville | 120 | ā | |
| The Laurels Of Greentree Ridge | Asheville | 90 | ā | |
| Givens Health Center | Asheville | 70 | ā | |
| Deerfield Episcopal Retirement | Asheville | 62 | ā | |
| Black Mountain Neuro-Medical Treatment Center | Black Mountain | 163 | ā | |
| The Greens at Weaverville | Weaverville | 122 | ā | |
| Swannanoa Valley Health and Rehabilitation | Swannanoa | 106 | ā | |
| NC State Veterans Home - Black Mountain | Black Mountain | 100 | ā | |
| Bear Mountain Health and Rehabilitation | Asheville | 77 | ā | |
| The Laurels of Summit Ridge | Asheville | 68 | ā | |
| StoneCreek Health and Rehabilitation | Asheville | 120 | ā | |
| Emerald Ridge Health and Rehabilitation | Asheville | 100 | ā | |
| Mountain Ridge Health and Rehab | Black Mountain | 97 | ā | |
| Elevate Health and Rehabilitation | Asheville | 120 | ā | |
| Pisgah Manor Health Care Center | Candler | 118 | ā | |
| Fleshers Fairview Health Care | Fairview | 106 | ā | |
| River Bend Health and Rehabilitation | Asheville | 100 | ā ļø | |
| Biltmore Haven Nursing and Rehabilitation | Arden | 100 | ā |
Click any facility to view details and follow for alerts.