Cumberland County nursing homes
Follow any facility and receive alerts when CMS data changes
10
Facilities
3.9
Avg CMS Rating
4
5-Star
0
1-Star
0 facilities (0.0%) have CMS abuse indicators. Data from CMS Provider Data Catalog, updated May 2025.
All facilities in Cumberland County
Follow any facility for CMS data alerts. ā ļø indicates CMS abuse indicator.
| Facility | City | CMS Rating | Beds | Abuse |
|---|---|---|---|---|
| Whispering Pines Nursing & Rehab Center | Fayetteville | 86 | ā | |
| Village Green Health and Rehabilitation | Fayetteville | 170 | ā | |
| Haymount Rehabilitation & Nursing Center, Inc. | Fayetteville | 98 | ā | |
| Autumn Care of Fayetteville | Fayetteville | 90 | ā | |
| Bethesda Health Care Facility | Eastover | 85 | ā | |
| Liberty Healthcare Services of Golden Years Nursin | Falcon | 58 | ā | |
| Woodlands Nursing & Rehabilitation Center | Fayetteville | 80 | ā | |
| The Carrolton of Fayetteville | Fayetteville | 120 | ā | |
| Highland House Rehabilitation and Healthcare | Fayetteville | 106 | ā | |
| Carolina Rehab Center of Cumberland | Fayetteville | 136 | ā |
Click any facility to view details and follow for alerts.