Asheville, NC nursing homes
Follow any facility and receive alerts when CMS data changes
10
Facilities
3.2
Avg CMS Rating
4
5-Star
All facilities in Asheville
Follow any facility for CMS data alerts. Data from CMS Provider Data Catalog, updated May 2025.
| Facility | CMS Rating | Beds | Abuse |
|---|---|---|---|
| Aston Park Health Care Center | 120 | ā | |
| The Laurels Of Greentree Ridge | 90 | ā | |
| Givens Health Center | 70 | ā | |
| Deerfield Episcopal Retirement | 62 | ā | |
| Bear Mountain Health and Rehabilitation | 77 | ā | |
| The Laurels of Summit Ridge | 68 | ā | |
| StoneCreek Health and Rehabilitation | 120 | ā | |
| Emerald Ridge Health and Rehabilitation | 100 | ā | |
| Elevate Health and Rehabilitation | 120 | ā | |
| River Bend Health and Rehabilitation | 100 | ā ļø |
Click any facility to view details and follow for alerts.